The what, when, where reference guide to planting our garden.
Plant | Sow | When* | Spacing | Notes |
---|---|---|---|---|
Sweet peas | Seed | Apr 10 | 1-3″ | |
Corn | Seed | 9-15″ | ||
Tomatoes | Transplant | Mar 20 | 24″ | |
Cucumber | Seed | 12″ | ||
Bush beans | Seed | May 8 | 2-6″ | |
Peppers | Transplant | 12-24″ | ||
Potatoes | Seed | Apr 3 | 9-12″ | |
Sweet Potatoes | Transplant | May 22 | Purchase seed Mar 13, sprout indoors (alt method) 6-8 weeks before planting | |
Leeks | Seed (bulb?) | Apr 10 | 6″ | |
Onions | Seed (bulb) | Apr 17 | 2-4″ | |
Shallots | Seed (bulb) | |||
Garlic | Seed (bulb) | |||
Beets | Seed | Apr 24 | 2″-4″ | Sow in blocks; 2-wk succession |
Turnips | Seed | 2-6″ | ||
Carrots | Seed | Apr 24 | 1-3″ | 3-wk succession |
Parnips | Seed | 1-3″ | ||
Squash | Seed/Transplant | May 22 | 24-48″ | |
Pumpkin | Seed/Transplant | May 1 | 36-60″ | |
Zinnia | Transplant | |||
Lettuce | Seed/Transplant | 10-12″ | ||
Spinach | Seed/Transplant | Apr 10 | 2-6″ | |
Kale | Transplant | 18-24″ | ||
Asparagus | Transplant | |||
Green Onion | Seed (bulb) | Apr 17 | 1/2″ | |
Strawberries | Transplant | |||
Blueberries | Transplant | |||
Eggplant | Transplant | May 20 | 18-36″ |
* Average planting schedule for Zone 4b (-25 to -20 F)
Climate
- Last Frost Date: May 8th
- First Frost Date: September 29th (115 days)
- Average Growing Season: 146 days Source: http://climate.umn.edu/text/historical/frost.txt